Usage Statistics for hydrogen.darkstone.ch

Summary Period: Last 12 Months
Generated 19-Feb-2010 14:02 CET

Usage summary for hydrogen.darkstone.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 517 393 75 23 171 405718 450 1434 7472 9833
Jan 2010 529 448 81 27 283 730822 867 2531 13918 16421
Dec 2009 501 404 84 25 241 749199 805 2625 12538 15538
Nov 2009 424 344 71 28 283 612386 865 2143 10323 12738
Oct 2009 465 419 102 25 309 806327 798 3174 13000 14437
Sep 2009 444 400 93 28 340 1412422 848 2803 12001 13330
Aug 2009 501 431 89 28 409 802447 893 2787 13370 15559
Jul 2009 483 409 101 31 493 704306 974 3139 12707 14980
Jun 2009 480 435 113 33 437 878452 996 3392 13050 14413
May 2009 469 415 99 29 322 1490438 903 3099 12894 14557
Apr 2009 397 352 93 23 301 636143 690 2792 10587 11912
Mar 2009 416 347 107 26 278 621215 835 3333 10785 12919
Totals 9849875 9924 33252 142645 166637


Generated by Webalizer Version 2.01